> ## Documentation Index
> Fetch the complete documentation index at: https://docs.valefi.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenomics

> $VALE presale structure, allocation, and vesting.

# \$VALE Tokenomics

\$VALE is Vale's ecosystem token. This page reflects the current presale tokenomics framework, including supply, allocation, vesting, and planned launch parameters.

<Warning>
  \$VALE has not launched yet. The figures below reflect the current presale
  materials and may be updated before the token generation event.
</Warning>

## Token Overview

| Metric                   | Value            |
| ------------------------ | ---------------- |
| Total Supply             | 100,000,000 VALE |
| Private Presale Price    | \$0.10           |
| Community Presale Price  | \$0.125          |
| Planned Listing Price    | \$0.15           |
| TGE Circulating Supply   | 5,500,000 VALE   |
| TGE Circulating Supply % | 5.5%             |
| TGE Market Cap           | \$825,000        |
| FDV at Listing           | \$15,000,000     |

## Presale Rounds

Vale's current presale framework includes two rounds ahead of public market liquidity:

| Round             | Raise Amount | Token Price | Tokens Sold     |
| ----------------- | ------------ | ----------- | --------------- |
| Private Presale   | \$1,000,000  | \$0.10      | 10,000,000 VALE |
| Community Presale | \$150,000    | \$0.125     | 1,200,000 VALE  |

### Private Presale Terms

| Term                    | Value                          |
| ----------------------- | ------------------------------ |
| Raise Amount            | \$1,000,000                    |
| Token Price             | \$0.10 per VALE                |
| Tokens Sold             | 10,000,000 VALE (10%)          |
| TGE Unlock              | 10% (1,000,000 VALE)           |
| Cliff                   | 6 months post-TGE              |
| Vesting                 | 24 months linear (months 7-30) |
| Monthly Unlock          | 375,000 VALE / month           |
| Upside to Listing Price | 50% at \$0.15                  |

## Token Allocation

| Category  | Tokens     | Allocation |
| --------- | ---------- | ---------- |
| Community | 30,000,000 | 30%        |
| Investors | 20,000,000 | 20%        |
| Team      | 15,000,000 | 15%        |
| Ecosystem | 15,000,000 | 15%        |
| Treasury  | 10,000,000 | 10%        |
| Liquidity | 2,000,000  | 2%         |

```
Community  ███████████████       30%
Investors  ██████████            20%
Team       ███████▌              15%
Ecosystem  ███████▌              15%
Treasury   █████                 10%
Liquidity  █                     2%
```

<Note>
  The categories listed in the current presale materials account for **92%** of
  total supply. Any remaining supply breakdown should be treated as unannounced
  until Vale publishes a finalized allocation table.
</Note>

## Vesting Schedules

| Category  | TGE Unlock | Cliff     | Vesting          |
| --------- | ---------- | --------- | ---------------- |
| Community | 5%         | None      | 36 months linear |
| Investors | 10%        | 6 months  | 24 months linear |
| Team      | 0%         | 12 months | 36 months linear |
| Ecosystem | 0%         | 6 months  | 36 months linear |
| Treasury  | 0%         | None      | 48 months linear |
| Liquidity | 100%       | None      | None             |

## TGE Circulating Supply

At TGE, the planned circulating supply is **5,500,000 VALE**, equal to **5.5%** of total supply.

| Source                | Tokens    | Unlock         | Value at \$0.15 |
| --------------------- | --------- | -------------- | --------------- |
| Liquidity (DEX + CEX) | 2,000,000 | 100% at TGE    | \$300,000       |
| Community Allocation  | 1,500,000 | 5% at TGE      | \$225,000       |
| Investor Allocation   | 2,000,000 | 10% at TGE     | \$300,000       |
| Total                 | 5,500,000 | 5.5% of supply | \$825,000       |

## Circulating Supply Milestones

| Milestone     | Circulating Supply | % of Total Supply |
| ------------- | ------------------ | ----------------- |
| TGE (Month 0) | 5,500,000          | 5.5%              |
| Month 6       | 11,250,000         | 11.25%            |
| Month 12      | 20,583,333         | 20.6%             |
| Month 30      | 54,166,667         | 54.2%             |
| Month 36      | 67,000,000         | 67.0%             |
| Month 48      | 100,000,000        | 100.0%            |

## Planned Launch Liquidity

The current presale materials outline **2,000,000 VALE** of initial liquidity at TGE, equal to **\$300,000** at the planned listing price.

| Venue      | Tokens         | Value at \$0.15 |
| ---------- | -------------- | --------------- |
| Uniswap V3 | 1,000,000 VALE | \$150,000       |
| Gate.io    | 800,000 VALE   | \$120,000       |
| Reserve    | 200,000 VALE   | \$30,000        |

## Community And Points

The presale materials define a **30% community allocation**, but they do **not** yet publish a finalized public formula for how Vale Points map into token distribution.

<Note>
  Vale Points remain an important community participation system, but any
  token-related claims beyond the current presale allocation framework should be
  treated as pending until officially announced.
</Note>

## Timeline

<Steps>
  <Step title="Presale Rounds">
    Vale runs the private and community presale rounds described above.
  </Step>

  <Step title="Token Generation Event">
    $VALE launches with a planned listing price of $0.15 and 5.5% circulating
    supply.
  </Step>

  <Step title="Vesting Begins">
    TGE unlocks are released immediately, then category-specific cliffs and
    linear vesting schedules begin.
  </Step>

  <Step title="Community Programs">
    Additional details around community distribution and token utility will be
    announced through official channels.
  </Step>
</Steps>

## Stay Updated

Token launch and presale updates will be announced through official channels:

<CardGroup cols={2}>
  <Card title="X" icon="x-twitter" href="https://x.com/ValeYield">
    Follow for announcements
  </Card>

  <Card title="Points System" icon="star" href="/points-system">
    Learn how Vale Points work today
  </Card>
</CardGroup>
